Thanks to everybody who came out!! It was pretty gnarly conditions out there so everybody should be proud of themselves for completing this course. Racers started out with nice calm water in the creek then when they got out into the Magothy River they were met with 2-3ft waves white capping, the first corner into the river waves were coming from both sides. This made for a brutal paddle out to the buoye but a fun wave catching ride back. This was the BIGGEST SUP RACE in MD to date with 60+ paddlers and we are stoked on how far people came from to support it. Thanks again guys this was great for the sport of Stand UP in Maryland. Stay tuned for more events this summer, next up DC Race on August 20th. We will be getting a big caravan heading up from Annapolis rocking the orange and black so email me to join in.
Official Time from the Race:
2nd Annual Stand Up Paddle Annapolis Sup Race Official Time
Men’s 14’ Elite 5 Mile
Race# Place Name Time Home Town
504 1 Bill Gassett 1:02:17 VA Beach
501 2 Neil Macindoe 1:05:38 Annapolis
531 3 Sandy Deeley 1:08:38 Ocean City, MD
505 4 Rich Trusky 1:22:05 Chapel Hill, NC
503 5 Raymond Dente 1:23:18 NJ
506 6 Andrew Mergen 1:47:55 DC
Men’s 12’6 Elite 5 Mile
Race# Place Name Time Home Town
529 1 Jeremiah Lyons 1:10:03 Annapolis, MD
528 2 Brad Lewis 1:12:11 Baltimore, MD
527 3 Ben Butterwei 1:12:27 Annapolis, MD
509 4 Mark McCulloh 1:13:05 Baltimore, MD
507 5 Tim Burke 1:13:28 Annapolis, MD
510 6 Josh LaCuesta 1:33:18 DC
518 7 Peter Davies 1:38:00 Annapolis, MD
508 8 Andrew Miller 1:41:46 Annapolis, MD
515 9 James Butcher - DC
Men’s 12’ Elite 5 Mile
Race# Place Name Time Home Town
517 1 Jeff Schmit 1:13:15 Baltimore, MD
519 2 William Grant 1:14:27 Annapolis, MD
511 3 Christopher Garliss 1:16:10 Lutherville, MD
514 4 Chris Sperry 1:17:00 Annapolis, MD
526 5 Josiah Wolf 1:17:38 Annapolis, MD
530 6 Cory Gassett 1:27:05 Jacksonville, FL
516 7 Lance Gilmore 1:31:30 Burke, VA
513 8 Joseph McQuaid 1:34:15 Chester Springs, PA
512 9 Shane Clark 1:35:15 Annapolis, MD
Women’s 12’6 Elite 5 Mile
Race# Place Name Time Home Town
521 1 Anne Gassett 1:10:58 VA Beach
532 2 Beth Deeley 1:13:04 Ocean City, MD
522 3 Kate Dowling 1:22:48 DC
525 4 Annette Ramos 1:32:50 Falls Church, VA
520 5 Jane Melody 1:37:45 Alexandria, VA
523 6 Elisa Hammer 1:38:15 Alexandria, VA
524 7 Susan Pawlikowski 1:42:10 Milton, DE
Men’s 12’ Rec 2.5 Mile
Race# Place Name Time Home Town
203 1 Ron Gassard 35.31 Ocean City, MD
220 2 Greg Webster 39:31:00 Arnold, MD
206 3 Steve Lykudis 42:40:00 Syracuse, NY
218 4 Greg Lines 43:53:03 Annapolis, MD
205 5 Thomas Kovacs 44:39:07 Baltimore, MD
231 6 Caleb Wolf 50:50:00 Annapolis, MD
226 7 Patrick Donaldson 52:15:10 Annapolis, MD
228 8 Mark Thorpe 53:45:12 Annapolis, MD
221 9 Alex Kruthaut 54:48:10 Edgewater, MD
223 10 Carl Pohlhaus 56:04:06 Cockysville, MD
202 11 Richard May 57:15:08 Arnold, MD
204 12 Pedro Frau 57:37:10 MD
205 13 Matt Miller 1:01:10 Annapolis, MD
207 14 Garry Jakoby 1:05:16 Edgewater, MD
Women’s 12’6 under Rec 2.5 Mile
Race# Place Name Time Home Town
216 1 Dawn Ehman 43:42:03 Ocean City, MD
208 2 Pam Bader 45:43:00 Lexington Park, MD
209 3 Morgan Wilson 46:22:09 Arnold, MD
211 4 Joy Hargraves 51:30:15 Bowie, MD
210 5 Doris Petitti 54:03:12 Gambrills, MD
214 6 Allison Bullock 55:09:11 Annapolis, MD
229 7 Cheryl Norcross 55:30:00 DC
213 8 Tammy Timko 57:50:18 Arnold, MD
224 9 Mary Anne Kane 58:25:01 Annapolis, MD
219 10 Nalan Lyons 58:27:07 Annapolis, MD
215 11 Lindsay Sheppard 1:00:32 MD
222 12 Karla Hutchins 1:02:47 Annapolis, MD
223 13 Heather Fox 1:03:10 Annapolis, MD
212 14 - -
Men’s 12’6 Rec 2.5 Mile
Race# Place Name Time Home Town
201 1 Brian Barton 39:50:01 Baltimore, MD
225 2 Rick LaCuesta 56:04:10 Gulfport, MS
5 Mile Overall
504 1 Bill Gassett 1:02:17 VA Beach
501 2 Neil Macindoe 1:05:38 Annapolis, MD
531 3 Sandy Deeley 1:08:38 Ocean City, MD
529 4 Jeremiah Lyons 1:10:03 Annapolis, MD
521 5 Anne Gassett 1:10:58 VA Beach
528 6 Brad Lewish 1:12:11 Baltimore, MD
527 7 Ben Butterwei 1:12:27 Annapolis, MD
532 8 Beth Deeley 1:13:04 Ocean City, MD
509 9 Mark McCulloh 1:13:05 Baltimore, MD
517 10 Jeff Schmit 1:13:15 Baltimore, MD
507 11 Tim Burke 1:13:28 Annapolis, MD
519 12 William Grant 1:14:27 Annapolis, MD
511 13 Christopher Garliss 1:16:10 Lutherville, MD
514 14 Chris Sperry 1:17:00 Annapolis, MD
526 15 Josiah Wolf 1:17:38 Annapolis, MD
505 16 Rich Trusky 1:22:05 Chapel Hill, NC
522 17 Kate Dowling 1:22:48 DC
503 18 Raymond Dente 1:23:18 NJ
530 19 Cory Gasset 1:27:05 Jacksonville, FL
516 20 Lance Gilmore 1:31:30 Burke, VA
525 21 Annette Ramos 1:32:50 Falls Church, VA
510 22 Josh LaCuesta 1:33:18 DC
513 23 Joseph McQuaid 1:34:15 Chester Springs, PA
512 24 Shane Clark 1:35:15 Annapolis, MD
520 25 Jane Melody 1:37:45 Alexandria, VA
518 26 Peter Davies 1:38:00 Annapolis, MD
523 27 Elisa Hammer 1:38:15 Alexandria, VA
508 28 Andrew Miller 1:41:46 Annapolis, MD
524 29 Susan Pawlikowski 1:42:10 Milton, DE
506 30 Andrew Mergen 1:47:55 DC
515 31 James Butcher - DC
Thanks again to everybody who helped out with this. All the volunteers,all the helpers, all the sponsors, everybody who helped spread the word, everybody who came from a long way, and everybody who entered the race. This means a lot to us, I will post pictures and videos in the next few days. If you have any to share with us send them to Supannapolis@gmail.com thanks
Thanks
Sup Annapolis Team
No comments:
Post a Comment